[Note]
・At the bottom of the page is a tool that enables the download of ESG data in Excel and the conversion of each table to PDF/JPEG.
・As of FY 2017, Yaskawa changed its fiscal year-end from March 20 to the last day of February. FY 2017, the transitional period for the change of
accounting period, is from March 21, 2017 to February 28, 2018.
Environmental conservation costs (Investment) | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Costs in business sites | Antipollution cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Global environmental conservation cost | Million JPY | 84.65 | 32.45 | 196.55 | 68.67 | 103.80 | ||
Resource circulation cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Upstream / downstream cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Management activities cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Research and development cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social activities cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Environmental damage restoration cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total environmental conservation costs (Investment) | Million JPY | 84.65 | 32.45 | 196.55 | 68.67 | 103.80 | ||
Environmental conservation costs (Expense) | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Costs in business sites | Antipollution cost | Million JPY | 5.59 | 6.23 | 6.50 | 6.09 | 6.15 | |
Global environmental conservation cost | Million JPY | 110.80 | 67.40 | 61.93 | 54.57 | 90.41 | ||
Resource circulation cost | Million JPY | 99.56 | 92.18 | 84.58 | 96.05 | 89.49 | ||
Upstream / downstream cost | Million JPY | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Management activities cost | Million JPY | 19.15 | 1.87 | 20.58 | 1.79 | 1.82 | ||
Research and development cost | Million JPY | 1,086.16 | 771.02 | 1,093.07 | 853.82 | 1,036.68 | ||
Social activities cost | Million JPY | 0.09 | 0.07 | 0.12 | 0.00 | 0.07 | ||
Environmental damage restoration cost | Million JPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total environmental conservation costs (Expense) | Million JPY | 1,321.80 | 938.76 | 1,266.78 | 1,012.32 | 1,224.62 | ||
Effects of environmental conservation | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Environmental load from business activities | Amount of CO2 emissions reduced in business sites * | t-CO2 | 2,606 | 2,534 | 2,401 | 2,152 | 1,558 | |
Eonomic effects | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Intra-corporate economic effects | Energy cost | Million JPY | 109.89 | 95.17 | 107.03 | 78.70 | 58.06 | |
Waste disposal cost | Million JPY | 53.29 | 71.92 | 104.93 | 113.97 | 81.24 |
* For calculation of CO2 emissions from electric power, the emissions factors made public by electric power companies are used.
[Scope of data] Yaskawa Electric Corp. and Yaskawa Motor Corp.
Input | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Input energy | Electric power | 10,000kWh | 4,045 | 4,345 | 4,246 | 4,408 | 4,150 | |
City gas | 10,000㎥ | 61 | 58 | 63 | 73 | 68 | ||
Liquefied petroleum gas | t | 634 | 789 | 783 | 870 | 777 | ||
Heavy oil, light oil, kerosene, gasoline | kl | 184 | 254 | 208 | 204 | 106 | ||
Steam and heat | TJ | 1.16 | 1.52 | 1.42 | 1.52 | 1.42 | ||
Amount of greenhouse gas (SF6) handled | t | 1.06 | 1.18 | 0.33 | – | – | ||
Amount of chemicals handled subject to the PRTR law | t | 41.0 | 27.8 | 24.9 | 39.3 | 48.8 | ||
Water | Amount used | 1,000㎥ | 186 | 192 | 201 | 216 | 203 | |
Amount used per unit of revenue | 1,000㎥/100 million JPY | – | – | – | – | 0.13 | ||
Paper resources | Amount used | t | 113 | 104 | 96 | 97 | 91 | |
Output | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Greenhouse gas *1 | CO2 emissions | Scope 1+2 | t-CO2 | 29,403 | 29,082 | 27,199 | 28,098 | 26,400 |
Scope 3 | t-CO2 | 26,296 | 17,558 | 28,538 | 560,187 | 13,679,960 | ||
SF6 emissions | ㎏ | 49.2 | 9.3 | 2.8 | – | – | ||
Air pollutants | NOx | ㎏ | 275 | 341 | 245 | 484 | 466 | |
SOx | ㎏ | 0 | 0 | 0 | 0 | 0 | ||
Water pollutants | BOD | t | 8.0 | 11.4 | 2.5 | 1.8 | 1.6 | |
COD | t | 1.3 | 1.4 | 1.0 | 0.8 | 0.6 | ||
PRTR | Release | t | 31.3 | 11.4 | 10.5 | 26.8 | 40.1 | |
Transfer | t | 5.3 | 3.2 | 3.2 | 0.8 | 3.0 | ||
Industrial waste and valuables | Amount of generation | t | 4,935 | 4,932 | 4,720 | 5,260 | 4,673 | |
Amount of final disposal | t | 0 | 3 | 10 | 9 | 7 | ||
Final disposal rate | % | 0.01 | 0.06 | 0.21 | 0.18 | 0.16 | ||
General waste, industrial waste and valuables | Amount of generation | t | 6,158 | 6,150 | 5,976 | 6,600 | 5,887 | |
Amount of final disposal | t | 40 | 40 | 46 | 48 | 45 | ||
Final disposal rate | % | 0.65 | 0.65 | 0.78 | 0.73 | 0.76 |
*1 In calculating CO2 emissions from electricity, the actual emission factor published by electric power companies was used until FY 2018, and adjusted emission factor was used in FY 2019. Scope 3 is the sum of categories 1, 2, 3, 4, 5, 6, 7, 11, and 12. (Category 1 is counted from FY 2018, and 4, 11, and 12 are counted from FY 2019.)
In order to improve the reliability of the calculated emissions, we have undergone third-party verification by the Japan Quality Assurance Organization.
[Scope of data] Yaskawa Electric Corp., group companies and partners within Yaskawa Electric business sites
Input | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Input energy | Electric power | 10,000kWh | – | 7,125 | 7,426 | 8,059 | 8,363 | |
City gas | 10,000㎥ | – | 81 | 91 | 96 | 136 | ||
Liquefied petroleum gas | t | – | 802 | 802 | 888 | 788 | ||
Heavy oil, light oil, kerosene, gasoline | kl | – | 2,155 | 2,009 | 2,136 | 1,966 | ||
Steam and heat | TJ | – | 8.97 | 9.44 | 10.42 | 11.20 | ||
Water | Amount used | 1,000㎥ | – | 266 | 284 | 316 | 295 | |
Amount used per unit of revenue | 1,000㎥/100 million JPY | – | – | – | – | 0.07 | ||
Paper resources | Production and sales | t | – | 150 | 155 | 139 | 145 | |
Output | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Greenhouse gas | CO2 emissions | t-CO2 | 51,112 | 51,305 | 51,609 | 54,476 | 52,934 | |
General waste, industrial waste and valuables | Amount of generation | t | 3,004 | 2,675 | 2,895 | 3,986 | 3,627 | |
Waste emissions per unit of revenue | Amount of emission/Revenue | t/100 million JPY | 0.73 | 0.68 | 0.65 | 0.84 | 0.88 |
[Scope of data] Yaskawa Electric Corp. (including partners within business sites) and major domestic and overseas group companies
Green products | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Contribution to CO2 emissions reduction through products (Cumulative since FY2016) | 10,000t-CO2 | – | 123 | 474 | 1,171 | 2,185 | ||
Green process | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
CO2 emissions per unit of sales | t-CO2/100 million JPY | 12.43 | 12.99 | 11.51 | 11.48 | 12.88 | ||
Introduction of photovoltaic power generation (Cumulative since FY2016) | kW | 854 | 854 | 1,599 | 1,882 | 1,988 |
[Scope of data] Yaskawa Electric (including partners within business sites) and major domestic and overseas group companies
Creating a rewarding workplace | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Percentage of employees who feel rewaqrding to work | % | – | – | – | 78 | 78 | ||
Percentage of paid leave taken | % | 72 | 74 | 67 | 80 | 70 | ||
Average annual employee salary | JPY | 8,225,054 | 8,220,047 | 7,921,350 | 8,611,707 | 8,187,547 | ||
Retirement rate*1 | Total | % | 4.1 | 3.0 | 1.5 | 3.0 | 2.6 | |
Voluntary | % | 0.6 | 0.9 | 0.7 | 1.3 | 1.2 | ||
Involuntary | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Promotion of diversity | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Consolidated employees by region *2 | Japan | Persons | 7,933 | 7,865 | 7,885 | 8,303 | 7,823 | |
Asia | Persons | 3,236 | 3,505 | 3,905 | 3,901 | 3,735 | ||
Europe | Persons | 1,539 | 1,660 | 1,863 | 1,985 | 2,006 | ||
The Americas | Persons | 1,611 | 1,602 | 1,634 | 1,716 | 1,615 | ||
Non-consolidated regular employees | Male | Persons | 2,371 | 2,389 | 2,426 | 2,447 | 2,561 | |
Female | Persons | 311 | 321 | 325 | 332 | 355 | ||
Ratio of female regular employees to total regular employees | % | 12 | 12 | 12 | 12 | 12 | ||
New hires of office personnels | Male | Number | Persons | – | 11 | 12 | 13 | 15 |
Ratio | % | – | 55 | 57 | 82 | 79 | ||
Female | Number | Persons | – | 9 | 9 | 3 | 4 | |
Ratio | % | – | 45 | 43 | 18 | 21 | ||
New hires of engineers | Male | Number | Persons | – | 38 | 38 | 42 | 41 |
Ratio | % | – | 86 | 80 | 87 | 89 | ||
Female | Number | Persons | – | 6 | 9 | 6 | 5 | |
Ratio | % | – | 14 | 20 | 13 | 11 | ||
New hires of specialists | Male | Number | Persons | – | 14 | 10 | 7 | 10 |
Ratio | % | – | 100 | 100 | 100 | 83 | ||
Female | Number | Persons | – | 0 | 0 | 0 | 2 | |
Ratio | % | – | 0 | 0 | 0 | 17 | ||
Female percentage of those applying for employment | % | – | – | – | 20 | 20 | ||
Average length of employment | Male | Years | 18.2 | 18.2 | 18.5 | 18.7 | 18.8 | |
Female | Years | 18.5 | 18.2 | 18.0 | 18.1 | 17.7 | ||
Average age of employees | Male | Age | 41.1 | 41.3 | 41.6 | 41.8 | 42.1 | |
Female | Age | 40.7 | 40.7 | 40.8 | 41.0 | 40.9 | ||
Number of managers | Male | Persons | 602 | 621 | 630 | 632 | 617 | |
Female | Persons | 4 | 4 | 6 | 5 | 4 | ||
Ratio of female managers | % | 0.7 | 0.6 | 0.9 | 0.8 | 0.6 | ||
Number of assistant managers | Male | Persons | 746 | 749 | 772 | 787 | 811 | |
Female | Persons | 15 | 21 | 24 | 31 | 35 | ||
Ratio of female assistant managers | % | 2.0 | 2.7 | 3.0 | 3.8 | 4.1 | ||
Promotion rate to managers | Male | % | 10.4 | 9.4 | 9.9 | 9.9 | 8.9 | |
Female | % | 20.0 | 0.0 | 0.0 | 25.0 | 0.0 | ||
Average number of overtime hours | Total | Hours/Month | 20.2 | 20.6 | 17.7 | 18.6 | 17.1 | |
Male | Hours/Month | 22 | 22 | 19 | 20 | 18 | ||
Female | Hours/Month | 10 | 10 | 9 | 10 | 11 | ||
Ratio of employees who took parental leave | Male | % | 2.8 | 3.9 | 5.6 | 1.1 | 10.1 | |
Female | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Ratio of employees who returned to work after childbirth/parental leave | Male | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Female | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Ratio of employees who took paternity leave | Male | % | 45.0 | 38.2 | 54.2 | 61.0 | 55.6 | |
Number of employees taking nursing care leave | Persons | 1 | 1 | 2 | 1 | 2 | ||
Number of senior employees rehired | Persons | 229 | 220 | 178 | 165 | 168 | ||
Ratio of employees with disabilities | % | 2.1 | 2.2 | 2.0 | 2.0 | 2.2 | ||
Employment of foreign nationals in Japan | Persons | 22 | 27 | 28 | 28 | 22 | ||
Employment of temporary staff as regular employee | Persons | 24 | 30 | 33 | 27 | 10 | ||
Penetration rate among employees of human resource diversity*3 | % | – | – | – | 53 | 60 | ||
Occupational health and safety | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Frequency rate of work accidents | Cases/Million hours | 0.19 | 0.00 | 0.20 | 0.20 | 0.00 | ||
Human resource development | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Number of Y Wai Club*4 meetings | Times | 17 | 17 | 18 | 17 | 18 | ||
Number of participants in Y Wai Club | Persons | 111 | 109 | 110 | 95 | 106 |
*1 Excluding directors, executive officers, senior staffs, and contract employees.
*2 Including non-regular employees.[Scope of data] Yaskawa Group (Consolidated)
*3 Rate of positive responses to the question asking whether “a workplace culture that makes use of the strengths of diverse human resources is realized” in the ES questionnaire
*4 Direct dialogue with the management for human resource development
[Scope of data] Yaskawa Electric (Non-consolidated) unless otherwise specified
Coexistence with the local communities | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Expenditures for social contribution activities | Million JPY | 342 | 378 | 493 | 370 | 478 | ||
Support for the development of next-generation engineeres | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Number of visitors to Yaskawa Innovation Center | Total | Persons | 28,220 | 35,277 | 32,889 | 34,329 | 31,253 | |
Out of the above, student visitors | Persons | 5,631 | 8,942 | 10,530 | 11,282 | 10,168 |
[Scope of data] Yaskawa Electric (Non-consolidated)
Local procurement rate at key business sites | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Yaskawa Electric Corporation | % | – | – | 85 | 84 | 87 | ||
Yaskawa America, Inc. | % | – | – | 84 | 89 | 87 | ||
Yaskawa Electric UK Ltd. | % | – | – | 47 | 65 | 68 | ||
Shanghai Yaskawa Drive Co. Ltd. | % | – | – | 79 | 92 | 91 | ||
Yaskawa Electric (Shenyang) Co. Ltd. | % | – | – | 89 | 96 | 96 | ||
Yaskawa (China) Robotics Co. Ltd. | % | – | – | 79 | 84 | 86 | ||
Yaskawa India Pte. Ltd. | % | – | – | 19 | 18 | 15 |
Composition of Board of Directors *1 | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|---|
Internal | Male | Persons | 8 | 8 | 8 | 8 | 8 | |
Female | Persons | 0 | 0 | 0 | 0 | 0 | ||
Independent Outside | Male | Persons | 3 | 3 | 3 | 3 | 3 | |
Female | Persons | 0 | 0 | 0 | 1 | 1 | ||
Composition of the Audit and Supervisory Committee | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Internal | Male | Persons | 2 | 2 | 2 | 2 | 2 | |
Female | Persons | 0 | 0 | 0 | 0 | 0 | ||
Independent Outside | Male | Persons | 3 | 3 | 3 | 3 | 3 | |
Female | Persons | 0 | 0 | 0 | 1 | 1 | ||
Compliance and risk management | Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Number of consultations and reports on the Compliance Hotline | Cases | 6 | 13 | 22 | 50 | 48 | ||
Awareness of the reporting system for compliance issues*2 | % | – | 33 | 42 | 45 | 73 | ||
Percentage of domestic offices that meet the Company’s own standards in the checklist for measures against major earthquakes, heavy rainfall, and river floods | % | – | – | – | 78 | 100 |
*1 Figures include Directors who are Audit and Supervisory Committee members
*2 Rate of positive responses to the question “How well do you know about compliance promoters in your workplace?” in the ES questionnaire.
[Scope of data] Yaskawa Electric (Non-consolidated)