As of February 28, 2025
Security code | 6506 |
---|---|
Fiscal year | From March 1 to the last day of February |
Record date | Shareholders’ meeting/Year-end dividend: The last day of February Interim dividend: August 31 |
Shareholders meeting | May |
Number of shares issued | 266,690,497 |
Number of outstanding shares | 1,596,182(hundred shares) |
Outstanding shares ratio | 59.85% |
Stock exchange listings | Prime Market, Tokyo Stock Exchange Fukuoka Stock Exchange |
Number of shares in one trading unit | 100 |
Number of shareholders | 41,080 |
Major shareholders (Top 10 shareholders) | Number of shares (Thousands) |
Share holding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 48,510 | 18.65 |
Custody Bank of Japan, Ltd. (Trust Account) | 25,349 | 9.75 |
THE BANK OF NEW YORK 133969 | 8,981 | 3.45 |
Mizuho Bank, Ltd. (MHBK) | 8,100 | 3.11 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank,Limited Employee Retirement Benefit Trust Account) |
7,439 | 2.86 |
Meiji Yasuda Life Insurance Company | 7,230 | 2.78 |
The Bank of Fukuoka, Ltd. | 5,100 | 1.96 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 4,942 | 1.90 |
BANK PICTET AND CIE (EUROPE) AG, SUCCURSALE DE LUXEMBOURG REF UCITS |
4,611 | 1.77 |
SMBC Nikko Securities Inc. | 4,371 | 1.68 |