As of February 28, 2026
| Security code | 6506 |
|---|---|
| Fiscal year | From March 1 to the last day of February |
| Record date | Shareholders’ meeting/Year-end dividend: The last day of February Interim dividend: August 31 |
| Shareholders meeting | May |
| Number of shares issued | 266,690,497 |
| Number of outstanding shares | 1,319,684(hundred shares) |
| Outstanding shares ratio | 49.48% |
| Stock exchange listings | Prime Market, Tokyo Stock Exchange Fukuoka Stock Exchange |
| Number of shares in one trading unit | 100 |
| Number of shareholders | 83,296 |

| Major shareholders (Top 10 shareholders) | Number of shares (Thousands) |
Share holding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 49,452 | 19.02 |
| Custody Bank of Japan, Ltd. (Trust Account) | 30,332 | 11.66 |
| JPMorgan Securities Japan Co., Ltd. | 8,391 | 3.23 |
| Meiji Yasuda Life Insurance Company | 7,230 | 2.78 |
| Mizuho Bank, Ltd. | 5,400 | 2.08 |
| Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Limited Employee Retirement Benefit Trust Account) |
5,208 | 2.00 |
| The Bank of Fukuoka, Ltd. | 5,100 | 1.96 |
| JP MORGAN CHASE BANK 385781 | 3,799 | 1.46 |
| The Nishi-Nippon City Bank, Ltd. | 3,438 | 1.32 |
| SMBC Nikko Securities Inc. | 2,976 | 1.14 |