As of February 28, 2022
Security code | 6506 |
---|---|
Fiscal year | From March 1 to the last day of February |
Record date | Shareholders’ meeting/Year-end dividend: The last day of February Interim dividend: August 31 |
Shareholders meeting | May |
Number of shares issued | 266,690,497 |
Number of outstanding shares | 212,753,085 |
Outstanding shares ratio | 79.77% |
Stock exchange listings | Prime Market, Tokyo Stock Exchange Fukuoka Stock Exchange |
Number of shares in one trading unit | 100 |
Number of shareholders | 45,585 |
Major shareholders (Top 10 shareholders) | Number of shares (Thousands) |
Share holding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 49,611 | 18.89% |
Custody Bank of Japan, Ltd. (Trust Account) | 20,491 | 7.80% |
THE BANK OF NEW YORK 133972 | 13,896 | 5.29% |
Mizuho Bank, Ltd. (MHBK) | 8,100 | 3.09% |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank,Limited Employee Retirement Benefit Trust Account) |
7,439 | 2.83% |
Meiji Yasuda Life Insurance Company | 7,230 | 2.75% |
PICTET AND CIE (EUROPE) SA. LUXEMBOURG REF: UCITS |
6,282 | 2.39% |
SSBTC CLIENT OMNIBUS ACCOUNT | 5,824 | 2.22% |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Limited Retrust Account,The Bank of Fukuoka, Ltd. Employee Retirement Benefit Trust Account) |
5,100 | 1.94% |
STATE STREET BANK WEST CLIENT – TREATY 505234 |
4,424 | 1.69% |