Our website refers to “GRI Sustainability Reporting Standards”. (As of May 2025)
Indicator | References | |
---|---|---|
2-1 | Organizational details | Corporate data |
Network in Japan | ||
Group Companies | ||
Global network | ||
2-2 | Entities included in the organization’s sustainability reporting | YASKAWA Report 2024 P4: Scope of Reporting, etc. |
2-3 | Reporting period, frequency and contact point | YASKAWA Report 2024 P4: Scope of Reporting, etc. |
Contact | ||
2-4 | Restatements of information | ー |
2-5 | External assurance | Disclosure of Information to Third Parties |
Indicator | References | |
---|---|---|
2-6 | Activities, value chain and other business relationships | Our business |
Network in Japan | ||
Global network | ||
YASKAWA Report 2024 P21-22: Value Creation Process | ||
YASKAWA Report 2024 P63-64: Segment Highlights | ||
Communication | ||
2-7 | Employees | YASKAWA Report 2024 P23-24: YASKAWA at a Glance |
ESG data | ||
2-8 | Workers who are not employees | ー |
Indicator | References | |
---|---|---|
2-29 | Approach to stakeholder engagement | YASKAWA Report 2024 P56-58: Dialogue and Co-creation with Stakeholders |
2-30 | Collective bargaining agreements | Improving engagement through dialogue>Labor-management relations |
Indicator | References | |
---|---|---|
3-1 | Process to determine material topics | Sustainability management |
3-2 | List of material topics | Sustainability challenges and targets |
3-3 | Management of material topics | Sustainability management |
Sustainability challenges and targets |
Indicator | References | |
---|---|---|
201-1 | Direct economic value generated and distributed | ESG data>Expenditures for social contribution activities |
201-2 | Financial implications and other risks and opportunities due to climate change | Disclosures based on TCFD |
YASKAWA Report 2024 P86: Specific examples of risks and measures>Risks related to sustainability issues (Climate change and human rights) | ||
201-3 | Defined benefit plan obligations and other retirement plans | ー |
201-4 | Financial assistance received from government | ー |
Indicator | References | |
---|---|---|
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
202-2 | Proportion of senior management hired from the local community | Diversity & inclusion |
Indicator | References | |
---|---|---|
203-1 | Infrastructure investments and services supported | Social contribution policy |
Educational support for future talent | ||
Community relations | ||
203-2 | Significant indirect economic impacts | ー |
Indicator | References | |
---|---|---|
204-1 | Proportion of spending on local suppliers | YASKAWA Report 2024 P45: Strengthening Production Capability>Local procurement rate at major production sites |
Indicator | References | |
---|---|---|
205-1 | Operations assessed for risks related to corruption | ー |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance with competition law and prevention of bribery |
205-3 | Confirmed incidents of corruption and actions taken | ー |
Indicator | References | |
---|---|---|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ー |
Indicator | References | |
---|---|---|
207-1 | Approach to tax | Tax policy |
207-2 | Tax governance, control, and risk management | Tax policy |
207-3 | Stakeholder engagement and management of concerns related to tax | Tax policy |
207-4 | Country-by-country reporting | ー |
Indicator | References | |
---|---|---|
301-1 | Materials used by weight or volume | ー |
301-2 | Recycled input materials used | Green process>Resource Recycling and Resource Saving |
301-3 | Reclaimed products and their packaging materials | ー |
Indicator | References | |
---|---|---|
302-1 | Energy consumption within the organization | ESG dataH>Environmental Data (Non-consolidated)>Input energy ESG data>Environmental Data (Consolidated)>Input energy |
302-2 | Energy consumption outside of the organization | ESG data>Environmental Data (Consolidated)>Scope 3 |
302-3 | Energy intensity | ESG data >Environmental Contribution>CO2 emissions per unit of sales |
302-4 | Reduction of energy consumption | Environmental vision & targets |
Disclosures based on TCFD | ||
ESG data>Environmental Accounting>Reduction in energy input at business sites | ||
302-5 | Reductions in energy requirements of products and services | ESG data >Environmental Contribution>Contribution to CO2 emissions reduction through products (Cumulative since FY2016) |
Green products |
Indicator | References | |
---|---|---|
303-1 | Interactions with water as a shared resource | Environmental vision & targets |
Green process>Policy on Water Usage | ||
303-2 | Management of water discharge-related impacts | ー |
303-3 | Water withdrawal | Green process>Policy on Water Usage |
ESG data >Environmental Data (Non-consolidated)>Water | ||
ESG data >Environmental Data (Consolidated)>Water | ||
303-4 | Water discharge | ESG data >Environmental Data (Non-consolidated)>Water discharge |
303-5 | Water consumption | Green process>Policy on Water Usage |
Indicator | References | |
---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ー |
304-2 | Significant impacts of activities, products and services on biodiversity | ー |
304-3 | Habitats protected or restored | Biodiversity |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー |
Indicator | References | |
---|---|---|
305-1 | Direct (Scope 1) GHG emissions | ESG data>Environmental Data (Consolidated)>Scope 1 |
305-2 | Energy indirect (Scope 2) GHG emissions | ESG data>Environmental Data (Consolidated)>Scope 2 |
305-3 | Other indirect (Scope 3) GHG emissions | ESG data>Environmental Data (Consolidated)>Scope 3 |
305-4 | GHG emissions intensity | ESG data >Environmental Contribution>CO2 emissions per unit of sales |
305-5 | Reduction of GHG emissions | ESG data>Environmental Data (Consolidated)>Greenhouse gas |
Disclosures based on TCFD | ||
Environmental vision & targets | ||
305-6 | Emissions of ozone-depleting substances (ODS) | ー |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ESG data >Environmental Data (Non-consolidated)>Air pollutants |
Indicator | References | |
---|---|---|
306-1 | Waste generation and significant waste-related impacts | ー |
306-2 | Management of significant waste-related impacts | Green process>Resource Recycling and Resource Saving |
306-3 | Waste generated | ESG data >Environmental Data (Non-consolidated)>Industrial waste |
ESG data>Environmental Data (Consolidated)>General and industrial waste | ||
306-4 | Waste diverted from disposal | ESG data >Environmental Data (Non-consolidated)>Industrial waste |
306-5 | Waste directed to disposal | ESG data >Environmental Data (Non-consolidated)>Industrial waste |
Indicator | References | |
---|---|---|
307-1 | Non-compliance with environmental laws and regulations | Environmental management |
Indicator | References | |
---|---|---|
308-1 | New suppliers that were screened using environmental criteria | Procurement policy |
Communication | ||
Procurement guidelines>Sustainable Procurement Guidelines | ||
Procurement guidelines>Green Procurement Guidelines | ||
308-2 | Negative environmental impacts in the supply chain and actions taken | Communication |
Indicator | References | |
---|---|---|
401-1 | New employee hires and employee turnover | ESG data >Human Capital |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
401-3 | Parental leave | ESG data >Human Capital |
Diversity & inclusion |
Indicator | References | |
---|---|---|
402-1 | Minimum notice periods regarding operational changes | ー |
Indicator | References | |
---|---|---|
404-1 | Average hours of training per year per employee | ー |
404-2 | Programs for upgrading employee skills and transition assistance programs | Training and optimal placement of human resources |
404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
Indicator | References | |
---|---|---|
405-1 | Diversity of governance bodies and employees | Directors & executive officers |
Diversity & inclusion | ||
ESG data >Human Capital | ||
405-2 | Ratio of basic salary and remuneration of women to men | ESG data >Human Capital |
Indicator | References | |
---|---|---|
406-1 | Incidents of discrimination and corrective actions taken | ー |
Indicator | References | |
---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Communication>Compliance with the Sustainable Procurement Guidelines |
Indicator | References | |
---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor | Communication>Compliance with the Sustainable Procurement Guidelines |
Indicator | References | |
---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Communication>Compliance with the Sustainable Procurement Guidelines |
Indicator | References | |
---|---|---|
410-1 | Security personnel trained in human rights policies or procedures | ー |
Indicator | References | |
---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples | ー |
Indicator | References | |
---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs | Social contribution policy |
Community relations | ||
413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
Indicator | References | |
---|---|---|
414-1 | New suppliers that were screened using social criteria | Procurement policy |
Communication | ||
Procurement guidelines>Sustainable Procurement Guidelines | ||
414-2 | Negative social impacts in the supply chain and actions taken | Communication |
Indicator | References | |
---|---|---|
415-1 | Political contributions | ー |
Indicator | References | |
---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | Quality management |
Product safety & quality | ||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ー |
Indicator | References | |
---|---|---|
417-1 | Requirements for product and service information and labeling | ー |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
417-3 | Incidents of non-compliance concerning marketing communications | ー |
Indicator | References | |
---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ー |